MBA95-77-I4-KI-MM-X/MBA95-77-I4-KI-SP-X

9.953 /9.953 Gb/s 1270/1577nm 20 km Single Mode XGSPON ONU BOSA(Sy)
High End Case Temperature(℃) | 85 |
Wavelength(nm) | 1270/1577 |
Receiver | APD |
Connector | APC Pigtail |
Speed | 9.953/9.953 Gb/s |
Low End Case Temperature(℃) | -40 |
Distance | 20 km |
Transmitter | DFB |
Voltage supply(V) | Vbr*0.9 |
Diagnostics | N/A |
Protocol | ITU-T G.987.2 |
Specification download |