Form Factor | SFP+ |
Data Rate | 1.25/10Gb/s |
Wavelength | 1310nm |
Distance | 20km |
Transmitter | DFB |
Receiver | APD |
Case Temperature | -40~85℃ |
Connector | SC |
Voltage supply | 3.3V |
Ditital Diagnostics Mornitoring | Yes |
Specification download |
Form Factor | SFP+ |
Data Rate | 1.25/10Gb/s |
Wavelength | 1310nm |
Distance | 20km |
Transmitter | DFB |
Receiver | APD |
Case Temperature | -40~85℃ |
Connector | SC |
Voltage supply | 3.3V |
Ditital Diagnostics Mornitoring | Yes |
Specification download |