Input Voltage | 100-240V |
Input Frequency | 50/60Hz |
Inrush Current | 60A |
Lightning Surge | DM:(;±4 KV CM:±4 KV |
Ripple and Noise | < 120 mVpp |
Efficiency | 85% |
Outpu Volteage | 12V dc |
Output Current | 3.0A |
Protection | OCP,OVP.SCP |
Outsizes (L*W*H) | 95*46*30mm |
Certif.Type | / |
Safety Standards | IEC/EN/UL62368-1;GB4943.1;GB8898;AS/NZS 62368-1; J62368-1;K60950-1;IS13252;CNS14336-1; |
EMC Standards | EN55032(CISPR32);EN55035;FCC Part15;EN61000-3-2; EN61000-3-3;CNS13438;GB9254;GB17625.1 |
Specification download |