Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | <80A |
Lightning Surge | DM: ±1 KV,CM: ±1KV |
Ripple and Noise | <150 mV |
Efficiency | Level VI |
Outpu Volteage | 3.3-21V (PPS:3.3-21V) |
Output Current | PD:5V 3A,9V 3A,12V 2.5A, 15V 2.0A,20V 1.5A (30W Max.) PPS:3.3-11V 3.0A and 3.3-21V 2.0A (30W Max.) |
Protection | OVP,OCP,SCP,OTP,UVP |
Protocol | PD2.0/3.0,QC2.0/3.0,AFC amd FCP,Apple 5V 2.4A |
Country | CN/US |
Output Port | Type C |
Outsizes of Housing (L*W*H) | 52.5*40*25mm |
Certif.Type | / |
Safety Standards | IEC/EN/UL62368-1;GB4943.1;GB8898;AS/NZS 62368-1; J62368-1;K60950-1;IS13252;CNS14336-1; |
EMC Standards | EN55032(CISPR32);EN55035;FCC Part15;EN61000-3-2; EN61000-3-3;CNS13438;GB9254;GB17625.1 |
Specification download |